JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

ABSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in ABSU? What is the Abia State University Uturu (ABSU) Jamb statistics of students that applied in Each Department?

absu

Statistics Of People that Applied for Each Course in ABSU has been listed below.

This is a popular question mostly from applicants who applied for admission into ABSU or those contemplating on applying for admission in Abia State University Uturu.

Why is Knowing ABSU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in ABSU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Abia State University Uturu (ABSU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Abia State University Uturu.

ABSU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.
You can also access ABSU Admission Cut Off Mark Here.

Example, the first choice applicants for accounting is 264.

1 Accountancy/Accounting 264 7 2 0 273
2 Agric-Economics And Extension 7 0 0 0 7
3 Agricultural Science And Education 9 0 0 0 9
4 Animal Science And Fisheries 5 0 0 0 5
5 Architecture 119 1 0 0 120
6 Banking And Finance 98 1 1 0 100
7 Biochemistry 75 0 0 1 76
8 Building Technology 58 1 0 0 59
9 Business Administration 421 16 1 0 438
10 Business Education 2 3 0 0 5
11 Chemistry And Industrial Chemistry 39 2 1 0 42
12 Civil Law 1,195 1 0 0 1,196
13 Crop Production And Protection 0 0 0 0 0
14 Economics 216 3 1 0 220
15 Education & Accountancy 1 0 0 0 1
16 Education & Economics 14 0 0 0 14
17 Education & Mathematics 1 0 0 0 1
18 Education & Physics 3 0 0 0 3
19 Education & Religious Studies 6 0 1 0 7
20 Education And Biology 10 1 0 0 11
21 Education And Chemistry 3 0 0 0 3
22 Education And English Language 33 1 1 0 35
23 Education And French 1 0 0 0 1
24 Education And Geography 0 0 0 0 0
25 Education And Government 7 0 0 0 7
26 Education And History 0 0 0 0 0
27 Education And Igbo 3 0 0 0 3
28 Education And Political Science 5 0 0 0 5
29 Education And Social Studies 4 0 0 0 4
30 Education Fine Art 1 0 0 0 1
31 Educational Management & Planning 2 1 0 0 3
32 English Language And Literature 53 0 0 0 53
33 Environmental Resources Management 11 0 0 0 11
34 Environmental Science 0 0 0 0 0
35 Estate Management 25 6 0 0 31
36 Fine/Applied Arts 12 0 0 0 12
37 Food Science And Technology 21 0 0 0 21
38 French 6 1 0 0 7
39 Geography 6 2 0 0 8
40 Geography And Planning 6 1 0 0 7
41 Government And Public Administration 147 5 0 0 152
42 Guidance & Counselling 3 0 0 0 3

43 History And International Studies 93 0 0 0 93
44 Home Economics And Education 4 1 0 0 5
45 Igbo 1 0 0 0 1
46 Language And Literature 2 0 0 0 2
47 Library Science 12 1 0 0 13
48 Linguistics And Communication Studies 35 0 0 0 35
49 Marketing 76 3 1 0 80
50 Mass Communication 511 6 0 0 517
51 Mathematics 3 0 0 0 3
52 Medicine And Surgery 1,500 0 0 0 1,500
53 Microbiology 132 5 1 0 138
54 Nursing/Nursing Sceince 1,040 4 1 0 1,045
55 Optometry 93 1 0 0 94
56 Plant Science And Biotechnology 1 0 0 0 1
57 Political Science 299 4 2 0 305
58 Pure And Industrial Physics 7 0 0 0 7
59 Religious Studies 2 0 0 0 2
60 Sociology 80 0 0 0 80
61 Soil Science 1 1 0 0 2
62 Statistics 6 1 0 0 7
63 Urban And Regional Planning 8 0 0 0 8
64 Zoology 1 0 0 0 1

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

2 thoughts on “ABSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018”

Leave a Comment