JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

BUK JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in Bayero University Kano? What is the Bayero University Kano (BUK) Jamb statistics of students that applied in Each Department?

buk

Statistics Of People that Applied for Each Course Bayero University Kano has been listed below.

This is a popular question mostly from applicants who applied for admission into BUK or those contemplating on applying for admission in Bayero University Kano.

Why is Knowing BUK JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in BUK.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Bayero University Kano (BUK) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Bayero University Kano.

BUK JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 2400.

1 Accounting 2,400 31 4 0 2,435
2 Adult Education 242 7 2 0 251
3 Agric-Economics And Extension 52 11 2 0 65
4 Agricultural Engineering 124 7 4 0 135
5 Agricultural Science And Education 133 15 7 0 155
6 Agriculture 637 90 1 0 728
7 Anatomy 133 1 0 1 135
8 Applied Biology 58 0 0 0 58
9 Arabic Studies 744 33 0 0 777
10 Art (Combined Honours) 20 2 1 0 23
11 Banking And Finance 310 5 0 0 315
12 Biochemistry 1,879 39 10 0 1,928
13 Biological Science(S) 184 8 2 0 194
14 Biology 805 54 12 0 871
15 Botany 19 1 1 0 21
16 Business Administration 2,763 51 22 0 2,836
17 Chemical Engineering 302 3 1 0 306
18 Chemistry 246 4 5 0 255
19 Civil Engineering 2,150 17 2 0 2,169
20 Common & Islamic Law 1,893 5 2 0 1,900
21 Computer Engineering 694 5 0 0 699
22 Computer Science 2,534 37 10 0 2,581
23 Criminology 588 2 2 0 592
24 Dentistry And Dental Surgery 549 5 0 0 554
25 Economics 3,329 55 21 0 3,405
26 Education & Arabic 156 3 2 1 162
27 Education & Economics 464 8 0 0 472
28 Education & Islamic Studies 789 39 7 0 835
29 Education & Mathematics 40 1 0 0 41
30 Education & Physics 25 0 0 0 25
31 Education And Biology 401 11 1 0 413
32 Education And Chemistry 64 2 1 0 67
33 Education And English Language 570 22 6 0 598
34 Education And French 3 0 0 0 3
35 Education And Geography 360 11 2 0 373
36 Education And Hausa 449 21 4 0 474
37 Education And History 67 1 0 0 68
38 Education And Science 16 1 0 0 17
39 Electrical Engineering 1,183 12 1 0 1,196
40 Electronics 22 0 0 0 22
41 English Language 449 24 5 0 478
42 Entrepreneurship 85 0 0 0 85

43 Environmental Management 53 2 1 0 56
44 Estate Management 61 5 0 0 66
45 Fisheries And Aquaculture 4 1 0 0 5
46 Food Science And Technology 39 2 0 0 41
47 Forestry And Wildlife Management 4 3 0 0 7
48 French 13 0 0 0 13
49 Geography 1,491 42 4 0 1,537
50 Geology 122 0 0 0 122
51 Hausa 252 30 3 0 285
52 History 176 2 0 0 178
53 Industrial Chemistry 125 0 0 0 125
54 Information Science And Media Studies 54 1 0 0 55
55 International Relations 571 0 1 0 572
56 Irrigation Engineering 2 0 0 0 2
57 Islamic Studies 1,866 71 11 0 1,948
58 Library And Information Science 671 11 2 0 684
59 Linguistics 54 0 2 0 56
60 Mass Communication 2,209 30 9 0 2,248
61 Mathematics 106 2 1 0 109
62 Mechanical Engineering 697 6 3 0 706
63 Mechatronics Engineering 100 1 0 0 101
64 Medical Laboratory Science 1,854 12 5 0 1,871
65 Medical Radiography And Radiological Science 59 0 0 0 59
66 Medicine And Surgery 7,295 11 4 0 7,310
67 Microbiology 2,388 22 10 0 2,420
68 Nursing/Nursing Sceince 5,427 11 3 0 5,441
69 Nutrition And Dietetics 104 0 0 0 104
70 Optometry 202 0 0 0 202
71 Petroleum Engineering 380 1 0 0 381
72 Pharmacy 1,659 4 3 0 1,666
73 Physical And Health Education 204 5 1 0 210
74 Physics 113 0 0 0 113
75 Physiology 81 0 0 0 81
76 Physiotherapy 1,154 6 0 0 1,160
77 Plant Biology 3 0 0 0 3
78 Political Science 2,570 45 8 0 2,623
79 Public Administration 1,961 22 10 0 1,993
80 Quantity Surveying 198 3 0 0 201
81 Radiography 440 1 0 0 441
82 Sociology 973 11 1 0 985
83 Special Education 194 6 1 0 201
84 Technical Education 18 3 0 0 21

85 Telecommunication Engineering 22 0 0 0 22
86 Theatre And Performing Arts 61 0 0 0 61
87 Urban And Regional Planning 87 2 0 0 89
88 Zoology 29 0 0 0 29

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

1 thought on “BUK JAMB Statistics of People That Applied In Each Department (Courses) 2017/2018”

Leave a Comment