JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

EBSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in EBSU? What is the Ebonyi State University (EBSU) Jamb statistics of students that applied in Each Department?

ebsu

Statistics Of People that Applied for Each Course in EBSU has been listed below.

This is a popular question mostly from applicants who applied for admission into EBSU or those contemplating on applying for admission in Ebonyi State University.

Why is Knowing EBSU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in EBSU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Ebonyi State University (EBSU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Ebonyi State University.

EBSU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 437.

1 Accountancy/Accounting 437 14 1 0 452
2 Agric-Economics And Extension 33 1 0 0 34
3 Agricultural Science And Education 15 0 0 0 15
4 Agriculture 15 1 0 0 16
5 Anatomy 49 0 0 0 49
6 Animal Science 33 0 0 0 33
7 Applied Biology 20 1 0 1 22
8 Applied Microbiology And Brewing 73 1 0 0 74
9 Banking And Finance 108 2 0 0 110
10 Biochemistry 94 2 1 0 97
11 Biology 19 1 1 0 21
12 Biotechnology 62 1 0 0 63
13 Business Education 23 1 0 0 24
14 Business Management 347 29 1 0 377
15 Chemistry 7 0 0 0 7
16 Civil Law 1,206 1 0 0 1,207
17 Computer Science 280 24 0 0 304
18 Crop Production And Landscape Management 2 0 0 0 2
19 Economics 423 14 1 0 438
20 Education & Computer Science 2 0 0 0 2
21 Education & Economics 20 0 0 0 20
22 Education & Mathematics 7 0 0 0 7
23 Education & Religious Studies 7 0 0 0 7
24 Education & Social Science 4 0 0 0 4
25 Education And English Language 23 1 0 0 24
26 Education And Social Studies 10 1 0 0 11
27 Education Arts 5 0 0 0 5
28 Educational Administration 13 1 0 0 14
29 Educational Foundations 23 0 0 0 23
30 Educational Management 5 0 0 0 5
31 English Language And Literature 66 2 1 0 69
32 Fisheries And Aquaculture 3 0 0 0 3
33 Food Science And Technology 41 2 1 0 44
34 French 3 0 0 0 3
35 Geology And Exploration Geophysics 45 2 0 0 47
36 Guidance & Counselling 17 0 0 0 17
37 Health Education 8 2 0 0 10
38 History And International Relation 79 0 0 0 79
39 Home Economics And Education 5 2 0 0 7
40 Human Kinetics 4 0 0 0 4
41 Igbo 9 0 0 0 9
42 Industral Mathematics/Computer 3 0 0 0 3

43 Industrial Chemistry 37 0 0 0 37
44 Industrial Mathematics 7 0 0 0 7
45 Industrial Physics 18 3 1 0 22
46 Linguistics 21 0 1 0 22
47 Marketing 78 5 0 0 83
48 Mass Communication 689 7 2 0 698
49 Medical Laboratory Science 757 15 0 0 772
50 Medicine And Surgery 1,596 3 0 0 1,599
51 Nursing/Nursing Sceince 1,339 9 2 0 1,350
52 Philosophy 16 0 0 0 16
53 Physics/Astrology 6 0 0 0 6
54 Political Science 462 20 0 0 482
55 Psychology 148 0 0 0 148
56 Public Administration 606 25 1 0 632
57 Religious Studies 7 0 0 0 7
58 Science Education 11 1 0 0 12
59 Sociology And Anthroplogy 234 0 1 0 235
60 Soil And Environmental Management 4 0 0 0 4
61 Vocational And Technical Education 4 0 0 0 4
62 Zoology 2 0 0 0 2

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment