JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

EKSU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in EKSU? What is the Ekiti State University Ado Ekiti (EKSU) Jamb statistics of students that applied in Each Department?

eksu

Statistics Of People that Applied for Each Course in EKSU has been listed below.

This is a popular question mostly from applicants who applied for admission into EKSU or those contemplating on applying for admission in Ekiti State University Ado Ekiti.

Why is Knowing EKSU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in EKSU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Ekiti State University Ado Ekiti (EKSU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Ekiti State University Ado Ekiti.

EKSU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 860.

1 Accountancy/Accounting 860 16 1 0 877
2 Accounting 860 8 0 0 868
3 Adult Education 3 0 0 0 3
4 Agric-Economics And Extension 67 0 0 0 67
5 Agricultural Science And Education 25 0 0 0 25
6 Agriculture 52 0 0 0 52
7 Animal Production And Health Services 52 0 0 0 52
8 Arabic And Islamic Studies 4 0 0 0 4
9 Banking And Finance 488 9 0 0 497
10 Biochemistry 501 7 1 0 509
11 Biological Science(S) 43 1 0 0 44
12 Business Administration 1,665 59 7 0 1,731
13 Business Education 47 0 0 0 47
14 Chemistry 9 2 0 0 11
15 Christian Religious Knowledge/Studies 9 0 0 0 9
16 Civil Engineering 436 14 0 0 450
17 Computer Engineering 202 6 0 0 208
18 Computer Science 397 15 1 0 413
19 Crop Soil And Environmental Science 1 0 0 0 1
20 Curriculum Studies 2 0 0 0 2
21 Economics 528 12 0 0 540
22 Education & Accountancy 26 0 0 0 26
23 Education & Christian Religious Studies 6 0 0 0 6
24 Education & Computer Science 6 0 0 0 6
25 Education & Economics 38 0 0 0 38
26 Education & Electrical/Electronics Technology 11 0 0 0 11
27 Education & Mathematics 2 0 0 0 2
28 Education & Physics 3 0 0 0 3
29 Education & Yoruba 6 0 0 0 6
30 Education And Biology 43 0 0 0 43
31 Education And Chemistry 7 1 1 0 9
32 Education And English Language 120 1 1 0 122
33 Education And French 1 0 0 0 1
34 Education And Geography 5 0 0 0 5
35 Education And History 3 1 0 0 4
36 Education And Integrated Science 6 0 0 0 6
37 Education And Political Science 36 1 0 0 37
38 Education And Science 1 0 0 0 1
39 Education And Social Studies 27 2 0 0 29
40 Education Foundations And Management 3 0 0 0 3
41 Educational Management 41 0 0 0 41
42 Educational Management & Planning 8 0 0 0 8

43 Electrical /Electronics Engineering 250 7 0 0 257
44 English And Literary Studies 366 6 0 0 372
45 Environmental Management 45 1 1 0 47
46 Forestry Wildlife And Fisheries 2 1 0 0 3
47 French 8 0 0 0 8
48 Geography 14 0 0 0 14
49 Geography And Planning Science 71 1 0 0 72
50 Geology 70 1 0 0 71
51 Geophysics 7 0 0 0 7
52 Guidance & Counselling 37 0 0 0 37
53 History And International Studies 221 3 0 0 224
54 Hospitality And Tourism 43 6 0 0 49
55 Human Kinetics And Health Education 15 0 0 0 15
56 Industrial Chemistry 41 0 0 0 41
57 Industrial Technical Education 2 0 0 0 2
58 Law 1,507 2 0 0 1,509
59 Linguistics 150 1 0 0 151
60 Mathematics 11 0 0 0 11
61 Mathematics /Statistics Education 5 1 0 0 6
62 Mechanical Engineering 264 3 0 0 267
63 Medicine And Surgery 936 5 0 0 941
64 Microbiology 743 10 0 0 753
65 Nursery And Primary Education 22 0 0 0 22
66 Philosophy 62 0 0 0 62
67 Physical And Health Education 15 0 0 0 15
68 Physics 9 0 0 0 9
69 Plant Science And Forestry 12 0 0 0 12
70 Political Science 1,347 26 0 0 1,373
71 Psychology 99 2 0 0 101
72 Pure Chemistry 1 0 0 0 1
73 Religious Studies 6 0 0 0 6
74 Science Laboratory Technology 350 3 0 0 353
75 Sociology 270 2 0 0 272
76 Statistics 13 0 0 0 13
77 Theatre Arts 221 1 0 0 222
78 Yoruba 13 0 0 0 13
79 Zoology 14 0 0 0 14

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment