JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNIMAID JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in UNIMAID? What is the University of Maiduguri (UNIMAID) Jamb statistics of students that applied in Each Department?

unimaid

Statistics Of People that Applied for Each Course in UNIMAID has been listed below.

This is a popular question mostly from applicants who applied for admission into UNIMAID or those contemplating on applying for admission in University of Maiduguri.

Why is Knowing UNIMAID JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in UNIMAID.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University of Maiduguri (UNIMAID) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University of Maiduguri.

UNIMAID JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 1132.

1 Accountancy/Accounting 1,132 171 23 0 1,326
2 Adult Education 77 22 57 0 156
3 Agricultural And Management Engineering 113 48 17 0 178
4 Agricultural Science And Education 151 77 45 0 273
5 Anatomy 74 3 2 0 79
6 Animal Science 119 26 9 0 154
7 Arabic Studies 35 15 12 0 62
8 Biochemistry 584 117 74 0 775
9 Botany 69 5 79 0 153
10 Business Administration 947 192 72 0 1,211
11 Business Education 100 57 84 1 242
12 Chemical Engineering 197 8 4 0 209
13 Chemistry 87 25 54 0 166
14 Civil Engineering 801 70 14 0 885
15 Civil Law 1,285 17 5 0 1,307
16 Computer Engineering 1,136 89 39 0 1,264
17 Creative Arts 44 3 3 0 50
18 Dentistry And Dental Surgery 317 3 0 0 320
19 Economics 793 91 80 0 964
20 Economics / Geography/Physics 1 2 2 0 5
21 Education & Mathematics 10 1 1 0 12
22 Education And English Language 68 38 15 0 121
23 Education And Geography/Physics 15 2 1 0 18
24 Education And Science 101 10 16 0 127
25 Education Arts 26 16 9 0 51
26 Electrical /Electronics Engineering 511 47 13 0 571
27 English Language With Literature 134 16 33 0 183
28 Environmental Biology 270 37 18 0 325
29 Fisheries 14 2 0 0 16
30 Food Science And Technology 24 4 5 0 33
31 Forestry And Wildlife 13 0 0 0 13
32 French 8 1 0 0 9
33 General Agriculture 111 56 14 0 181
34 Geography 406 68 121 0 595
35 Geology 208 6 1 0 215
36 Hausa 13 7 14 0 34
37 Health Education 406 31 11 0 448
38 History 15 8 3 0 26
39 Islamic Studies 161 77 46 0 284
40 Islamic/Sharia Law 288 1 1 0 290
41 Kanuri 0 1 1 0 2
42 Library Science 138 2 2 0 142

43 Linguistics 40 2 5 0 47
44 Mass Communication 862 50 10 0 922
45 Mathematics 48 9 12 0 69
46 Mechanical Engineering 271 27 11 0 309
47 Medical Laboratory Science 2,111 116 13 0 2,240
48 Medicine And Surgery 6,826 61 16 0 6,903
49 Microbiology 1,080 97 47 0 1,224
50 Nursing/Nursing Sceince 3,247 50 14 1 3,312
51 Pharmacy 1,841 46 8 0 1,895
52 Physical Education 87 4 4 0 95
53 Physics 42 20 8 0 70
54 Physiotherapy 393 3 0 0 396
55 Political Science 1,030 56 8 0 1,094
56 Private Law 156 2 2 0 160
57 Public Administration 1,162 75 23 0 1,260
58 Public Law 659 10 3 0 672
59 Radiography 1,079 6 1 0 1,086
60 Sociology And Anthroplogy 611 22 12 0 645
61 Statistics 42 2 0 0 44
62 Veterinary Medicine 254 4 3 0 261
63 Zoology 43 5 0 0 4

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

Leave a Comment