JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

UNN JAMB Statistics Of Candidates That Applied In Each Department 2017/2018

How many people applied for admission in University of Nigeria Nsukka? What is the University of Nigeria Nsukka (UNN) Jamb statistics of students that applied in Each Department?

This is a popular question mostly from applicants who applied for admission into UNN or those contemplating on applying for admission in University of Nigeria Nsukka.

unn

UNN

Why is Knowing UNN JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your department of choice.

This is also very important for those who want to apply for admission so that they would know the department that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the University of Nigeria Nsukka statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now deemed it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the University of Nigeria Nsukka.

UNN JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 2567.

1 Accountancy/Accounting 2,567 6 1 0 2,574
2 Adult Education 58 1 0 0 59
3 Agric Extension Services 42 0 0 0 42
4 Agricultural And Bioresources Engineering 111 0 0 0 111
5 Agricultural Economics 118 2 0 0 120
6 Agricultural Science And Education 48 0 0 0 48
7 Agriculture 52 1 0 0 53
8 Animal Science 58 0 0 0 58
9 Archaeology 72 0 0 0 72
10 Architecture 697 5 1 0 703
11 Art (Combined Honours) 155 0 0 0 155
12 B.A. (Single & Combined Hons) In Modern Languages 2 0 0 0 2
13 Banking And Finance 713 1 0 0 714
14 Biochemistry 879 1 0 0 880
15 Biological Science(S) 179 1 0 0 180
16 Botany 92 0 0 0 92
17 Business Education 175 0 1 0 176
18 Business Management 1,865 7 1 0 1,873
19 Chemistry 49 1 0 0 50
20 Civil Engineering 1,635 9 0 0 1,644
21 Computer Education 46 1 0 0 47
22 Computer Science 1,493 7 0 0 1,500
23 Computer With Statistics 27 0 0 0 27
24 Creative Arts 34 0 0 0 34
25 Crop Science 21 0 0 0 21
26 Dentistry And Dental Surgery 311 0 0 0 311
27 Economics 2,687 4 1 0 2,692
28 Education & Computer Science 23 0 0 0 23
29 Education & Fine & Applied Arts 10 0 0 0 10
30 Education & Physics 17 0 0 0 17
31 Education & Social Science 424 1 0 0 425
32 Education And Biology 150 0 1 0 151
33 Education And Chemistry 52 0 0 0 52
34 Education And Mathematics 42 0 0 0 42
35 Education Arts 376 3 3 0 382
36 Education Science 86 0 0 0 86
37 Electrical /Electronics Engineering 1,180 3 1 0 1,184
38 Electrical Engineering 628 0 0 0 628
39 English And Literary Studies 903 3 0 0 906
40 Estate Management 202 1 0 0 203
41 Fine Art/Fine And Applied Arts 256 1 0 0 257
42 Food Science And Technology 259 1 0 0 260

43 French 40 2 0 0 42
44 French With German / Russian 46 0 0 0 46
45 Geography 79 0 0 0 79
46 Geology 272 0 0 0 272
47 German 8 0 0 0 8
48 Guidance & Counselling 104 0 1 0 105
49 Health Education 98 1 0 0 99
50 History 252 0 0 0 252
51 Home Economics And Education 63 1 0 0 64
52 Home Science 43 0 0 0 43
53 Industrial Technical Education 28 0 0 0 28
54 Law 6,549 6 0 0 6,555
55 Library And Information Science 301 3 0 0 304
56 Linguistics 264 0 0 0 264
57 Linguistics Igbo And Other African Languages 92 0 0 0 92
58 Marketing 476 1 0 0 477
59 Mass Communication 2,969 4 2 0 2,975
60 Mathematics 109 1 0 0 110
61 Mechanical Engineering 1,317 3 0 0 1,320
62 Medical Laboratory Science 2,241 8 0 0 2,249
63 Medical Rehabilitation 647 0 0 0 647
64 Medicine And Surgery 11,126 4 0 0 11,130
65 Microbiology 1,098 3 1 0 1,102
66 Music 119 0 0 0 119
67 Nursing/Nursing Sceince 5,221 3 2 0 5,226
68 Nutrition And Dietetics 342 0 0 0 342
69 Pharmacy 4,432 2 0 0 4,434
70 Philosophy 217 0 0 0 217
71 Physical Education 34 3 0 0 37
72 Physics 42 0 0 0 42
73 Physics/Astrology 61 0 0 0 61
74 Political Science 1,903 5 2 0 1,910
75 Psychology 754 1 0 0 755
76 Public Administration And Local Govenment 1,974 9 1 0 1,984
77 Pure And Applied Chemistry 19 0 0 0 19
78 Pure And Industrial Chemistry 229 0 0 0 229
79 Radiography 1,286 2 0 0 1,288
80 Religious Studies 78 0 0 0 78
81 Social Work 310 0 0 0 310
82 Sociology And Anthroplogy 657 1 0 0 658
83 Soil Science 11 0 0 0 11
84 Statistics 54 2 0 0 56

85 Surveying And Geoinformatics 204 1 0 0 205
86 Theatre And Film Studies 649 0 0 0 649
87 Urban And Regional Planning 61 0 0 0 61
88 Veterinary Medicine 105 0 0 0 105
89 Zoology 64 0 0 0 64

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

2 thoughts on “UNN JAMB Statistics Of Candidates That Applied In Each Department 2017/2018”

Leave a Comment