JAMB CBT App 2024 (Android Phone): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT App Here

JAMB CBT SOFTWARE 2024 (PC/Computer): Score 280 and Above in JAMB 2024 Without Expo/Runs. Download JAMB CBT Software Here

NDU JAMB Statistics That Applied In Each Department (Courses) 2017/2018

How many people applied for admission in NDU? What is the Niger Delta University (NDU) Jamb statistics of students that applied in Each Department?

ndu

Statistics Of People that Applied for Each Course in NDU has been listed below.

This is a popular question mostly from applicants who applied for admission into NDU or those contemplating on applying for admission in Niger Delta University.

Why is Knowing NDU JAMB Statistics of candidates that applied in Each Department very important?

Because it will help you to know the competition you are having for your course of choice in NDU.

This is also very important for those who want to apply for admission so that they would know the department or course that is less competitive and the one that is highly competitive and be able to make the choice of the course to apply for.
Without wasting much time, Here is the Niger Delta University (NDU) statistics by department showing the number of people that applied through Jamb.
Since 2017/2018,Jamb has stopped releasing statistics of those that applied for admission in a particular school.

We have now made it necessary to make a list of those that applied for admission during the 2016/2017 academic session. This numbers will help you to know the department that people apply for most every year and also the rough estimate of the number of candidates that applied there for each session which will also help you to know the estimate of the number of people that will apply in 2017/2018 and coming years for the courses or department in the Niger Delta University.

NDU JAMB STATISTICS OF THE NUMBER OF PEOPLE THAT APPLIED IN EACH DEPARTMENT.

Note: The First Number after the Courses Name is for First Choice candidates, while the 2nd, 3rd and so on represent the second choice, third choice etc, while the last number is the total of the number of candidates that applied for admission in each department.

Example, the first choice applicants for accounting is 1062.

1 Accountancy/Accounting 1,062 1 0 0 1,063
2 Adult Education 6 0 0 0 6
3 Agric-Extension And Rural Sociology 76 0 0 0 76
4 Agricultural And Environmental Engineering 103 0 0 0 103
5 Agricultural Science And Education 115 0 0 0 115
6 Banking And Finance 429 0 0 0 429
7 Biochemistry 203 0 0 0 203
8 Biological Science(S) 155 1 0 0 156
9 Business Administration (Management Option) 1,184 0 1 0 1,185
10 Business Administration/Marketing 721 2 0 0 723
11 Business Education 73 1 0 0 74
12 Chemical/Petrochemical Engineering 329 0 0 0 329
13 Chemistry 10 0 0 0 10
14 Civil Engineering 657 3 0 0 660
15 Crop Production Technology 10 0 0 0 10
16 Curriculum And Instruction 59 0 0 0 59
17 Economics 764 1 0 0 765
18 Education & Religious Studies 25 0 0 0 25
19 Education & Social Science 48 0 0 0 48
20 Education And Political Science 84 0 0 0 84
21 Education And Science 24 0 0 0 24
22 Education Arts 23 0 0 0 23
23 Educational Foundations 97 0 0 0 97
24 Educational Management 62 0 0 0 62
25 Electrical /Electronics Engineering 453 4 0 0 457
26 Electrical Engineering 168 0 0 0 168
27 English And Literary Studies 812 0 0 0 812
28 Fine Art/Fine And Applied Arts 113 0 0 0 113
29 Fisheries Technology 25 0 0 0 25
30 Geography 104 1 0 0 105
31 Geology 128 0 0 0 128
32 Guidance & Counselling 47 0 0 0 47
33 History And Diplomacy 225 0 0 0 225
34 Industrial Education Technology 6 0 0 0 6
35 Insurance 25 0 0 0 25
36 Law 1,896 1 0 0 1,897
37 Livestock Production Technology 11 0 0 0 11
38 Marine Engineering 418 4 0 0 422
39 Mathematics/ Computer Science 137 2 0 0 139
40 Mechanical Engineering 536 2 0 0 538
41 Medical Laboratory Science 697 1 0 0 698
42 Medicine And Surgery 2,623 0 0 0 2,623

43 Nursing/Nursing Sceince 1,350 0 0 0 1,350
44 Office And Information Mangement 250 1 0 0 251
45 Petroleum Engineering 599 2 0 0 601
46 Pharmacy 654 0 0 0 654
47 Philosophy 65 0 0 0 65
48 Physics 10 0 0 0 10
49 Physics With Electronics 3 0 0 0 3
50 Political Science 1,267 0 0 0 1,267
51 Pure And Applied Chemistry 16 0 0 0 16
52 Religious Studies 26 0 0 0 26
53 Sociology And Anthroplogy 630 1 0 0 631
54 Technical Education 4 0 0 0 4
55 Theatre Arts 448 1 0 0 449
56 Vocational And Industrial Education 35 0 0 0 35

BEN10

Benjamin Anyigor is a Professional Blogger, Google Adsense Publisher, SEO Expert and the Founder of BENTENBLOG. You can connect with him on Twitter here and Instagram here.

3 thoughts on “NDU JAMB Statistics That Applied In Each Department (Courses) 2017/2018”

Leave a Comment